(click here to download a copy as PNG) (or PDF)
2024* | 2025* | 2026* | |
New Year’s Day | Monday 1st January | Wednesday 1st January | Thursday 1st January |
Epiphany | Saturday 6th January | Monday 6th January | Tuesday 6th January |
Green Monday (Monday of Lent) | Monday 18th March | Monday 3rd March | Monday 23rd February |
Greek Independence Day | Monday 25th March | Tuesday 25th March | Wednesday 25th March |
Daylight Saving Time Starts (+1h) | Sunday 31st March | Sunday 30th March | Sunday 29th March |
Cyprus National Day | Wednesday 1st April | Tuesday 1st April | Wednesday 1st April |
Good Friday | Friday 3rd May | Friday 18th April | Friday 10th April |
Easter Monday | Monday 6th May | Monday 22nd April | Monday 12th April |
Easter Tuesday | Tuesday 7th May | Tuesday 23rd April | Tuesday 13thApril |
Labour Day | Wednesday 1st May | Thursday 1st May | Friday 1st May |
Whit Monday Pentecost/Kataklysmos | Monday 24th June | Monday 9th June | Monday 1st June |
Assumption Day | Thursday 15th August | Friday 15th August | Saturday 15th August |
Cyprus’ Independence Day | Tuesday 1st October | Wednesday 1st October | Thursday 1st October |
Greek National Day (Ochi Day) | Monday 28th October | Tuesday 28th October | Wednesday 28th October |
Daylight Saving Time Ends (-1h) | Sunday 27th October | Thursday 26th October | Sunday 25th October |
Christmas Day | Wednesday 25th December | Thursday 25th December | Thursday 25th December |
Boxing Day | Thursday 26th December | Friday 26th December | Friday 26th December |
Orange dates are Offical Central Bank of Cyprus Bank Holidays with Every Sunday & Every Saturday for Bank Transactions, White Dates are just important dates and some are general bank hoidays | |||
* Dates may change. We take the definative list from the Cyprus Central bank. |
Bank Holidays and Important Dates (click here to download a copy)